Single Family for Sale: 3 Greenbriar Drive, Ladue, MO 63124

Room Features
Lot & Building Features
Community and Schools
Price History of 3 Greenbriar Drive, Ladue, MO
Date | Name | Price | Difference |
---|---|---|---|
04/02/2025 | Listing Price | $1,629,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Ladue | 63124 | 5 | 5.0 | $1,629,000 | 3,868 | $421 | N/A |
26 Stoneleigh Towers | Olivette | 63132 | 4 | 6.0 | $1,300,000 | 3,885 | $335 | 05/30/2024 |
150 Linden Avenue | University City | 63105 | 5 | 4.0 | $1,550,000 | 4,033 | $384 | 05/23/2024 |
37 Ridgemoor Drive | Clayton | 63105 | 4 | 4.0 | $1,975,000 | 3,826 | $516 | 06/28/2024 |
112 Lake Forest Drive | Richmond Heights | 63117 | 4 | 4.0 | $1,230,000 | 3,730 | $330 | 06/25/2024 |
18 Briarcliff Street | Ladue | 63124 | 4 | 4.0 | $1,350,000 | 3,820 | $353 | 08/01/2024 |
27 Deer Creek Woods | Ladue | 63124 | 4 | 5.0 | $1,480,000 | 3,854 | $384 | 08/02/2024 |
10 Glenview Road | St Louis | 63124 | 6 | 6.0 | $1,150,000 | 3,888 | $296 | 06/27/2024 |
3 Daniel Road | Ladue | 63124 | 4 | 4.0 | $1,475,000 | 3,746 | $394 | 08/15/2024 |
3 Sleepy Hollow Lane | St Louis | 63132 | 5 | 6.0 | $1,430,000 | 4,030 | $355 | 09/27/2024 |
7184 Kingsbury Boulevard | St Louis | 63130 | 4 | 5.0 | $1,290,000 | 3,846 | $335 | 09/20/2024 |
39 Fair Oaks Drive | Ladue | 63124 | 5 | 4.0 | $1,950,000 | 4,018 | $485 | 11/15/2024 |
13 Dromara Road | Ladue | 63124 | 4 | 5.0 | $1,540,000 | 3,975 | $387 | 12/18/2024 |
6 Wickersham Lane | Ladue | 63124 | 4 | 5.0 | $1,500,000 | 4,000 | $375 | 12/04/2024 |
1004 Bramley Lane | St Louis | 63117 | 4 | 5.0 | $1,285,000 | 3,756 | $342 | 01/30/2025 |
29 Rio Vista Drive | St Louis | 63124 | 5 | 5.0 | $1,569,999 | 4,000 | $392 | 03/24/2025 |

3 Greenbriar Drive (MLS #25015731) is a 2 story single family home located in Ladue, MO. This single family home is 3,868 sqft and on a lot of 47,916 sqft (or 1.10 acres) with 5 bedrooms and 5 baths. This property was listed on 03/28/2025 and has been priced for sale at $1,629,000.
The 4 bedroom single family home at 13 Dromara Road in Ladue is nearby and sold for $1,540,000 on 12/18/2024. Another nearby 4 bedroom single family home, 1004 Bramley Lane in St Louis sold for $1,285,000 on 01/30/2025.
Nearby zip codes are 63105, 63117, 63130, 63132 and 63144. This property neighbors other cities such as Brentwood, Clayton, Richmond Heights, St Louis and University City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's International Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |