Single Family for Sale: 205 Huntsdale Drive, Wentzville, MO 63385

Room Features
Lot & Building Features
Community and Schools
Price History of 205 Huntsdale Drive, Wentzville, MO
Date | Name | Price | Difference |
---|---|---|---|
04/09/2025 | Listing Price | $459,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wentzville | 63385 | 4 | 3.0 | $459,000 | 2,562 | $179 | N/A |
224 Highland Meadows Drive | Wentzville | 63385 | 4 | 4.0 | $425,000 | 2,506 | $170 | 05/24/2024 |
378 Cottage Grove Drive | Wentzville | 63385 | 4 | 3.0 | $442,491 | 2,486 | $178 | 05/13/2024 |
410 Fleming Circle | Wentzville | 63385 | 4 | 3.0 | $511,000 | 2,486 | $206 | 07/29/2024 |
378 Bears Den Drive | Wentzville | 63385 | 4 | 3.0 | $480,000 | 2,502 | $192 | 06/28/2024 |
277 Botanical Ridge Drive | Wentzville | 63385 | 4 | 3.0 | $365,000 | 2,378 | $153 | 10/07/2024 |
223 Meadowbrook Heights Drive | Wentzville | 63385 | 4 | 4.0 | $477,500 | 2,634 | $181 | 11/08/2024 |
114 Brookfield Boulevard | Wentzville | 63385 | 4 | 3.0 | $350,000 | 2,600 | $135 | 09/06/2024 |
3307 Bear Tracks Court | Wentzville | 63385 | 4 | 3.0 | $485,000 | 2,605 | $186 | 12/18/2024 |
370 Cottage Grove Drive | Wentzville | 63385 | 4 | 3.0 | $469,900 | 2,528 | $186 | 01/23/2025 |
3803 Rocky Mound Drive | Wentzville | 63385 | 4 | 4.0 | $461,800 | 2,627 | $176 | 03/07/2025 |
1308 Black Bear Drive | Wentzville | 63385 | 4 | 3.0 | $437,000 | 2,505 | $174 | 02/27/2025 |
228 Paddington Street | Wentzville | 63385 | 3 | 3.0 | $398,000 | 2,453 | $162 | 02/25/2025 |
133 Bear Claw Drive | Wentzville | 63385 | 4 | 4.0 | $485,000 | 2,662 | $182 | 03/28/2025 |
2481 Bear Creek Drive | Wentzville | 63385 | 4 | 3.0 | $425,000 | 2,427 | $175 | 03/21/2025 |
2215 Blue Lake Drive | Wentzville | 63385 | 4 | 4.0 | $595,000 | 2,370 | $251 | 04/11/2025 |

205 Huntsdale Drive (MLS #25022189) is a 2 story single family home located in Wentzville, MO. This single family home is 2,562 sqft and on a lot of 12,197 sqft (or 0.28 acres) with 4 bedrooms and 3 baths. This property was listed on 04/09/2025 and has been priced for sale at $459,000.
The 4 bedroom single family home at 1308 Black Bear Drive in Wentzville is nearby and sold for $437,000 on 02/27/2025. Another nearby 4 bedroom single family home, 2215 Blue Lake Drive in Wentzville sold for $595,000 on 04/11/2025.
Nearby zip codes are 63146, 63348, 63366 and 63367. This property neighbors other cities such as Flint Hill, Foristell, Lake St Louis, Maryland Heights and O Fallon.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty ONE Group Dominion Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |